Volume On-Chain
+0,30%Rp195,04T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Dragon 5Rk1....pump | Rp580,77M0,00003423 | -34,56% | 0,00003423-34,56% | Rp297,96M | 395 | 2,02K | Rp1,65B | 0% 0% 1% | ||
![]() 2000 9yPA....fren | Rp539,47M0,00003180 | -37,54% | 0,00003180-37,54% | Rp288,72M | 224 | 1,12K | Rp2,18B | 46% 0% 32,7% | ||
![]() Artcoin 2iRe....pump | Rp534,95M0,00003153 | -44,07% | 0,00003153-44,07% | Rp288,68M | 394 | 3,98K | Rp4,79B | 18,97% 0% 1% | ||
![]() YoungPsyop 877t....pump | Rp1,46B0,00008630 | +13,20% | 0,00008630+13,20% | Rp505,07M | 367 | 5,78K | Rp19,27B | 15,2% 0% 1% | ||
![]() BTC EGgr....pump | Rp332,75M0,00001961 | -84,24% | 0,00001961-84,24% | Rp232,7M | 258 | 5,83K | Rp7,18B | 22,22% 0% 1% | ||
![]() NiggaPsyop CwJh....pump | Rp37,68M0,000002221 | -0,44% | 0,000002221-0,44% | Rp75,81M | 18 | 686 | Rp900,48M | 4,33% 0% 1% | ||
![]() FloydAir 39oz....pump | Rp1,74B0,0001025 | -5,10% | 0,0001025-5,10% | Rp521,21M | 978 | 7,01K | Rp6,04B | 17,79% 0% 1% | ||
![]() PsyopPump Ge5A....pump | Rp40,53M0,000002389 | -0,19% | 0,000002389-0,19% | Rp75,44M | 14 | 689 | Rp702,85M | 0,3% 0% 1% | ||
![]() NORMIE AAin....pump | Rp4,26B0,0002516 | +380,63% | 0,0002516+380,63% | Rp827,49M | 800 | 6,85K | Rp9,22B | 21,21% 0% 1% | ||
![]() TAMA 6RQA....pump | Rp51,34M0,000003026 | -14,31% | 0,000003026-14,31% | Rp88,5M | 39 | 1,01K | Rp979,7M | 14,33% 0% 1% | ||
![]() OFFGRID BPoQ....pump | Rp38,46M0,000002267 | -6,63% | 0,000002267-6,63% | Rp77,11M | 4 | 57 | Rp428,06M | 0,55% 0% 1% | ||
![]() CLASH GR4u....pump | Rp65,55M0,000004401 | -86,45% | 0,000004401-86,45% | Rp107,9M | 79 | 2,80K | Rp3,57B | 16,12% 0% 1% | ||
![]() Laura FmnS....pump | Rp236,93M0,00001396 | -48,80% | 0,00001396-48,80% | Rp190,13M | 301 | 4,00K | Rp3,79B | 19,35% 0% 1% | ||
![]() startpup HD9B....pump | Rp62,26M0,000003670 | -68,57% | 0,000003670-68,57% | Rp97,52M | 72 | 2,68K | Rp2,32B | 20,55% 0% 1% | ||
![]() SOLEND 746x....pump | Rp459,58M0,00002799 | -13,52% | 0,00002799-13,52% | Rp269,26M | 182 | 2,60K | Rp2,18B | 24,16% 0% 1% | ||
![]() AIRBNB 7RX6....pump | Rp159,53M0,000009404 | -22,66% | 0,000009404-22,66% | Rp156,01M | 205 | 3,35K | Rp2,4B | 17,49% 0% 1% | ||
![]() Pocket GXTM....pump | Rp39,00M0,000002299 | +2,08% | 0,000002299+2,08% | Rp77,83M | 3 | 47 | Rp443,97M | 1,06% 0% 1% | ||
![]() GG Lhcy....pump | Rp61,75B0,0036405 | -10,63% | 0,0036405-10,63% | Rp3,05B | 93 | 214 | Rp1,16B | 86% 0% 0% | ||
![]() Spoofy Ah2s....pump | Rp38,87M0,000002292 | -6,01% | 0,000002292-6,01% | Rp76,59M | 53 | 2,02K | Rp2,21B | 0,85% 0% 1% | ||
![]() CODI 355x....pump | Rp38,67M0,000002279 | -9,19% | 0,000002279-9,19% | Rp77,16M | 8 | 113 | Rp648,36M | 0,16% 0% 1% |



























