Volume On-Chain
-0,44%Rp84,73T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() UTTR HtLZ....surg | Rp35,55M0,000002119 | +6,03% | 0,000002119+6,03% | Rp75,41K | 28 | 553 | Rp1,94B | 99,88% 0% 0% | ||
![]() OBEY C3uA....surg | Rp35,47M0,000002115 | -1,39% | 0,000002115-1,39% | Rp68,18M | 16 | 357 | Rp1,12B | 99,82% 0% 0% | ||
![]() VARIANT DH6t....surg | Rp35,40M0,000002110 | -2,09% | 0,000002110-2,09% | Rp70,77M | 14 | 300 | Rp1,3B | 99,98% 0% 0% | ||
![]() VALEO 5FrU....surg | Rp902,47M0,00005380 | +2061,99% | 0,00005380+2061,99% | Rp345,93M | 108 | 815 | Rp1,67B | 83,24% 0% 0% | ||
![]() VALEO 3QRA....surg | Rp37,69M0,000002247 | -6,11% | 0,000002247-6,11% | Rp72,01M | 11 | 202 | Rp545,82M | 99,99% 0% 0% | ||
![]() Natively 9F31....surg | Rp37,77M0,000002252 | -6,30% | 0,000002252-6,30% | Rp72,45M | 30 | 1,27K | Rp1,7B | 99,14% 0% 0% | ||
![]() OBEY 8hgy....surg | Rp94,14M0,000005613 | -0,31% | 0,000005613-0,31% | Rp114,41M | 39 | 21 | Rp8,97M | 99,95% 0% 0% | ||
![]() CLI 7AQo....surg | Rp34,46M0,000002054 | -2,55% | 0,000002054-2,55% | Rp68,01M | 20 | 14 | Rp996,31K | 99,86% 0% 0% | ||
![]() VALEO 241h....surg | Rp35,20M0,000002098 | +0,81% | 0,000002098+0,81% | Rp70,84M | 24 | 7 | Rp208,3K | 99,93% 0% 0% | ||
![]() FASSET D8aW....surg | Rp35,23M0,000002100 | +1,47% | 0,000002100+1,47% | Rp70,45M | 10 | 6 | Rp253,19K | 100% 0% 1% | ||
![]() UTTR 3LNJ....surg | Rp37,10M0,000002212 | -10,13% | 0,000002212-10,13% | Rp71,83M | 31 | 10 | Rp2,12M | 99,95% 0% 0% | ||
![]() OIL 91D9....surg | Rp42,93B0,0025598 | +58,20% | 0,0025598+58,20% | Rp2,7B | 853 | 4,78K | Rp13,4B | 67,73% 0% 50,53% | ||
![]() UNC 8Y6e....qray | Rp212,93M0,00001269 | 0,00% | 0,000012690,00% | Rp153,79K | 9 | 0 | -- | 100% 0% 0% | ||
![]() AIRPLANES GE6L....surg | Rp43,29M0,000002581 | -1,08% | 0,000002581-1,08% | Rp86,62M | 11 | 2 | Rp469,03K | 99,99% 0% 0% | ||
![]() crimeCZn Cvho....surg | Rp38,51M0,000002296 | -1,58% | 0,000002296-1,58% | Rp72,46M | 25 | 5 | Rp985,3K | 99,51% 0% 50% | ||
![]() ONE EdvJ....bray | Rp113,87M0,00006789 | -79,17% | 0,00006789-79,17% | Rp228,07M | 2 | 283 | Rp563,75M | 100% 0% 0% | ||
![]() WAVE 6aX5....wave | Rp12,17M0,0000007284 | -31,82% | 0,0000007284-31,82% | Rp25,02M | 10 | 19 | Rp3,5M | 99,97% 0% 0% | ||
![]() USD1 CCnK....surg | Rp45,24M0,000002697 | -0,74% | 0,000002697-0,74% | Rp88,51M | 19 | 16 | Rp4,33M | 99,95% 0% 0% | ||
![]() USD1 Eo5S....surg | Rp38,83M0,000002314 | +2,46% | 0,000002314+2,46% | Rp75,44M | 28 | 2 | Rp14,55K | 99,72% 0% 1% | ||
![]() CONTEXT FcYB....surg | Rp37,85M0,000002256 | +2,04% | 0,000002256+2,04% | Rp71,71M | 15 | 2 | Rp92,63K | 99,93% 0% 0% |




























