On-Chain Volume
-%0,11$6,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() PING 0xd8....9d46 | $1,49M0,001494 | -%2,10 | 0,001494-%2,10 | $4,88K | $725,97 | ||
![]() CREATE 0x38....cd8d | $94,14K0,0000009414 | -%2,63 | 0,0000009414-%2,63 | $46,97K | $285,85 | ||
![]() MBS 0x8f....e39d | $257,69K0,00257695 | -%4,28 | 0,00257695-%4,28 | $3,15K | $19,07 | ||
![]() QCV 0x65....aa61 | $257,57K0,0002575 | -%4,93 | 0,0002575-%4,93 | $41,62K | $70,75 | ||
![]() COINYE 0x00....ca8b | $124,77K0,0001247 | -%9,94 | 0,0001247-%9,94 | $40,83K | $375,14 | ||
![]() Billy 0xeb....fbe2 | $55,68K0,00005568 | -%10,59 | 0,00005568-%10,59 | $25,66K | $889,01 | ||
![]() REI 0x6b....4cfd | $26,07M0,02607 | -%17,31 | 0,02607-%17,31 | $220,67K | $150,54K | ||
![]() CLIZA 0x29....2071 | $259,65K0,0002596 | -%3,92 | 0,0002596-%3,92 | $102,2K | $3,19K | ||
![]() BIOS 0x73....240a | $223,43K0,0002234 | -%6,90 | 0,0002234-%6,90 | $76,17K | $11,22K | ||
![]() FAI 0xb3....7935 | $11,34M0,001384 | -%1,36 | 0,001384-%1,36 | $1,65M | $23,22K | ||
![]() MAGNUS 0x93....8bf7 | $16,91K0,00001691 | -%14,36 | 0,00001691-%14,36 | $17,1K | $523,45 | ||
![]() WUF 0x4d....0fc4 | $1,02M0,0{7}12413 | -%0,16 | 0,0{7}12413-%0,16 | $13,61K | $20,6 | ||
![]() CLAWD 0x9f....6b07 | $6,20M0,0000620 | +%60,39 | 0,0000620+%60,39 | $164K | $756,13K | ||
![]() SKIMI 0x20....a444 | $1,84K0,0000018455 | %0,00 | 0,0000018455%0,00 | $3,18K | -- | ||
![]() MESH 0x65....99cc | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() BCheetos 0x71....e967 | $30,20K0,00003020 | %0,00 | 0,00003020%0,00 | $0 | -- | ||
![]() MOLT 0xb6....ab07 | $6,58M0,0000658 | +%61,40 | 0,0000658+%61,40 | $87,72K | $423,79K | ||
![]() CLAWNCH 0xa1....47be | $9,05M0,0000905 | -%17,49 | 0,0000905-%17,49 | $274,98K | $1,44M | ||
![]() KellyClaude 0x50....cb07 | $9,18M0,00009189 | -%11,26 | 0,00009189-%11,26 | $156,02K | $701,84K | ||
![]() BNKRW 0xf4....3b07 | $621,50K0,0000062150 | -%7,02 | 0,0000062150-%7,02 | $2,11K | $2,65K |



























