On-Chain Volume
-%0,11$6,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MoltX 0xb9....fb07 | $1,49M0,00001494 | +%5,26 | 0,00001494+%5,26 | $9,43K | $75,13K | ||
![]() FELIX 0xf3....9b07 | $1,95M0,00001952 | -%8,43 | 0,00001952-%8,43 | $16,46K | $108,64K | ||
![]() CLAWSTR 0x81....cb07 | $117,35K0,00000117 | +%1,47 | 0,00000117+%1,47 | $2,52K | $886,4 | ||
![]() TELLR 0xb1....2b07 | $81,03K0,00000081 | -%2,25 | 0,00000081-%2,25 | $0,04 | $45,31 | ||
![]() RNBW 0xa5....d6e0 | $22,88M0,02288 | -%3,98 | 0,02288-%3,98 | $12,69K | $178,9K | ||
![]() Lumen 0xa9....eb07 | $1,01M0,00001013 | +%12,41 | 0,00001013+%12,41 | $535,95 | $10,98K | ||
![]() AntiHunter 0xe2....bb07 | $7,14M0,00007144 | +%9,05 | 0,00007144+%9,05 | $215,12K | $917,34K | ||
![]() Molten 0x59....0b07 | $924,24K0,00000924 | +%14,07 | 0,00000924+%14,07 | $1,52K | $14,6K | ||
![]() INSTACLAW 0xa9....0dfd | $667,48K0,000667 | +%5,24 | 0,000667+%5,24 | $104,12K | $34,94K | ||
![]() CQ 0xc1....4b07 | $24,17K0,0000002417 | -%19,41 | 0,0000002417-%19,41 | $10,56 | $2,34 | ||
![]() INCLAWNCH 0xb0....c808 | $167,93K0,0000016793 | %0,00 | 0,0000016793%0,00 | $581,47 | $14,62 | ||
![]() BOTCOIN 0xdd....ab07 | $841,14K0,00000841 | +%35,68 | 0,00000841+%35,68 | $2,22K | $8,59K | ||
![]() ARGUE 0x7f....5b07 | $685,15K0,00000685 | -%18,72 | 0,00000685-%18,72 | $15,99K | $2,2K |





















