On-Chain Volume
-%0,36$4,11B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() NITRO 0x76....6a5c | $462,00K0,0000011000 | -%2,57 | 0,0000011000-%2,57 | $76,69K | $198,86K | ||
![]() DOGE 0x11....aac5 | $2,11M0,002113 | -%5,39 | 0,002113-%5,39 | $667,03K | $8,96K | ||
![]() OHARE 0x72....0072 | $18,80K0,0001880 | -%12,81 | 0,0001880-%12,81 | $15,28K | $0,17 | ||
![]() WOLF 0x67....7e69 | $9,72M0,00000972 | -%7,57 | 0,00000972-%7,57 | $730,83K | $34,37K | ||
![]() OBOL 0x0b....d5f7 | $9,91M0,01982 | +%5,66 | 0,01982+%5,66 | $274,62K | $73,22K | ||
![]() YEE 0x9a....77fd | $8,02M0,00802 | -%8,01 | 0,00802-%8,01 | $538,17K | $127,32K | ||
![]() BABYDOGE 0xac....460b | $173,07M0,0{9}4120 | -%3,09 | 0,0{9}4120-%3,09 | $939,3K | $4,19K | ||
![]() PROMPT 0x28....1544 | $37,88M0,04322 | -%9,48 | 0,04322-%9,48 | $339,11K | $10K | ||
![]() ANDY 0x68....c91e | $9,95M0,00000995 | -%7,95 | 0,00000995-%7,95 | $1,18M | $78,38K | ||
![]() GASS 0x77....9a55 | $247,43K0,0{9}5881 | -%9,71 | 0,0{9}5881-%9,71 | $107,24K | $10,81K | ||
![]() IMF 0x05....9a60 | $259,72K0,00792 | -%1,57 | 0,00792-%1,57 | $169,62K | $29,13 | ||
![]() PEOPLE 0x7a....6c71 | $33,83M0,006679 | -%2,72 | 0,006679-%2,72 | $258,57 | $7,36M | ||
![]() OVPP 0xb4....a6af | $4,20M0,004207 | -%1,83 | 0,004207-%1,83 | $410,49K | $2,46K | ||
![]() XACH 0x76....2152 | $14,99K0,00001499 | +%17,89 | 0,00001499+%17,89 | $0 | $142,09 | ||
![]() MIPRAMI 0x6f....d579 | $18,23K0,0{7}43335 | -%2,83 | 0,0{7}43335-%2,83 | $17,8K | $52 | ||
![]() CHARLES 0x00....65eb | $6,44K0,0000064402 | %0,00 | 0,0000064402%0,00 | $10,25K | -- | ||
![]() ARTHUR 0x07....3e88 | $11,47K0,00001147 | %0,00 | 0,00001147%0,00 | $18,3K | -- | ||
![]() RANDY 0xc1....a974 | --0,00000000 | %0,00 | 0,00000000%0,00 | $0 | -- | ||
![]() ALT 0x22....02c0 | $5,27K0,0{13}1255 | %0,00 | 0,0{13}1255%0,00 | $146,24 | -- | ||
![]() FROGE 0xca....348a | $1,38M0,0{8}20070 | -%3,10 | 0,0{8}20070-%3,10 | $406,55K | $1,2K |



























