On-Chain Volume
+%0,05$4,76B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FPEPE 0xbe....1b49 | $2,42K0,0000024276 | %0,00 | 0,0000024276%0,00 | $4,26K | -- | ||
![]() 1CAT 0x50....c821 | $374,00K0,0000748 | +%1,53 | 0,0000748+%1,53 | $220,61K | $10,73K | ||
![]() LEGO 0xfa....ab9a | $15,43K0,00001543 | %0,00 | 0,00001543%0,00 | $15,46K | -- | ||
![]() KEKE 0xf7....a3ff | $132,99K0,0{8}17100 | -%8,00 | 0,0{8}17100-%8,00 | $50,74K | $0,46 | ||
![]() VOLT 0x7f....9aca | $3,91M0,0{7}56750 | +%1,46 | 0,0{7}56750+%1,46 | $931,26K | $33,41K | ||
![]() TRUMP 0x6a....d89b | $551,98K0,03766 | +%1,05 | 0,03766+%1,05 | $86,97K | $286,19 | ||
![]() BITCOIN 0x72....eea9 | $20,58M0,02058 | +%1,28 | 0,02058+%1,28 | $3,99K | $12,45K | ||
![]() PFVS 0x31....784f | --0,000000 | %0,00 | 0,000000%0,00 | $0 | -- | ||
![]() FAC 0x1a....8661 | $245,63K0,02456 | +%0,08 | 0,02456+%0,08 | $101,74K | $762,42 | ||
![]() PEIPEI 0x3f....5790 | $3,03M0,0{8}72091 | -%0,51 | 0,0{8}72091-%0,51 | $583,88K | $8,18K | ||
![]() SNIBBU 0x2a....0124 | $12,67K0,00001901 | -%0,14 | 0,00001901-%0,14 | $15,75K | $5,09 | ||
![]() PATRIOT 0xe9....059c | $2,31M0,0002314 | +%4,28 | 0,0002314+%4,28 | $366,78K | $26,26K | ||
![]() SBR 0xd6....8e02 | $421,47K0,02003 | -%0,41 | 0,02003-%0,41 | $197,65K | $11,86K | ||
![]() OMALLEY 0x90....c667 | $14,71K0,0000016350 | +%3,33 | 0,0000016350+%3,33 | $16,48K | $242,33 | ||
![]() DOGE 0xf7....26dc | --0,000000000000000000 | %0,00 | 0,000000000000000000%0,00 | $0 | -- | ||
![]() TRWA 0x7b....eec8 | $4,75M0,000475 | -%1,78 | 0,000475-%1,78 | $345,61K | $4,16K | ||
![]() MARS 0xb8....c464 | $115,39K0,00000027429 | -%0,86 | 0,00000027429-%0,86 | $66,37K | $488,05 | ||
![]() TURBO 0xa3....20d3 | $73,88M0,001070 | +%0,05 | 0,001070+%0,05 | $60,62K | $4,36K | ||
![]() HOPE 0x3b....7828 | $157,70K0,0001577 | +%5,46 | 0,0001577+%5,46 | $47,3K | $2,28K | ||
![]() BERRY 0x96....6da1 | $181,24K0,0004308 | -%0,88 | 0,0004308-%0,88 | $85,14K | $126,07K |




























