On-Chain Volume
+%0,05$4,76B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() PEPE 0x69....1933 | $1,73B0,0000041229 | -%3,49 | 0,0000041229-%3,49 | $25,86M | $772,72K | ||
![]() CCDOG 0x11....fe01 | $83,14K0,0000831 | -%4,24 | 0,0000831-%4,24 | $24,93K | $118,41K | ||
![]() ZEUS 0x0f....ccc8 | $745,58K0,0{8}17722 | +%5,18 | 0,0{8}17722+%5,18 | $161,36K | $17,12K | ||
![]() NEIRO 0x81....53ee | $30,36M0,0000721 | -%3,99 | 0,0000721-%3,99 | $2,73M | $60,68K | ||
![]() VINU 0xaf....52c9 | $427,43K0,0{8}47493 | -%7,37 | 0,0{8}47493-%7,37 | $3,77K | $100,7 | ||
![]() FEARNOT 0x61....8589 | $146,40K0,00000034800 | -%1,49 | 0,00000034800-%1,49 | $42,39K | $11,3K | ||
![]() RYU 0xca....b42f | $1,55M0,0{8}15593 | -%3,63 | 0,0{8}15593-%3,63 | $229,04K | $3,1K | ||
![]() ADO 0xf9....2886 | $27,29M0,02729 | -%2,45 | 0,02729-%2,45 | $52,17K | $80,42K | ||
![]() HYPER 0x93....10f5 | $57,72M0,0956 | -%0,04 | 0,0956-%0,04 | $403,26 | $3,12K | ||
![]() ERC-69 0x81....89bc | $24,44K0,00002444 | -%2,59 | 0,00002444-%2,59 | $11,17K | $18,72 | ||
![]() ASSINO 0xa1....08a7 | $2,58K0,0000025800 | -%0,80 | 0,0000025800-%0,80 | $4,88K | $22,87 | ||
![]() KEKIUS 0x26....7dd9 | $5,22M0,005222 | -%1,81 | 0,005222-%1,81 | $687,31K | $26,33K | ||
![]() XRP 2.0 0x94....ab4c | --0,00000000000000000 | %0,00 | 0,00000000000000000%0,00 | $0 | -- | ||
![]() REMUS 0x39....5efe | $15,25K0,0{10}3626 | +%1,68 | 0,0{10}3626+%1,68 | $14,44K | $142,77 | ||
![]() BUYONE 0x35....2b13 | $9,24K0,0000092489 | %0,00 | 0,0000092489%0,00 | $0 | -- | ||
![]() TANSSI 0x55....24ab | $303,45K0,000857 | -%3,05 | 0,000857-%3,05 | $43,58K | $8,11K | ||
![]() CASE 0x52....038e | $21,72K0,0{7}51648 | -%0,30 | 0,0{7}51648-%0,30 | $16,47K | $2,58 | ||
![]() BIGGIE 0x95....64ce | $101,37K0,0{9}10137 | +%0,95 | 0,0{9}10137+%0,95 | $40,17K | $1,06K | ||
![]() YES 0x70....d831 | $105,20K0,0{7}1054 | %0,00 | 0,0{7}1054%0,00 | $1,01M | $47,66 | ||
![]() IRIS 0xea....8ee0 | $360,80K0,0003608 | +%7,30 | 0,0003608+%7,30 | $809,52 | $94,13 |




























