On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() ALEO 0x6c....4dd2 | $2,53M0,0785 | -%2,76 | 0,0785-%2,76 | $299,44K | $213,57K | ||
![]() Chandra 53np....pump | $3,04K0,0000030472 | %0,00 | 0,0000030472%0,00 | $3,65K | -- | ||
![]() MINDFAK 0x78....d2ef | $162,84K0,0002360 | -%9,13 | 0,0002360-%9,13 | $45,55K | $6,59K | ||
![]() DONKEY 0xa4....4444 | $992,46K0,000992 | -%3,52 | 0,000992-%3,52 | $409,07K | $17,43K | ||
![]() x444 0x15....4444 | $6,12K0,00000612 | -%3,57 | 0,00000612-%3,57 | $9,13K | $191,15 | ||
![]() JAMIE 3qxn....moon | $6,90K0,0000069082 | %0,00 | 0,0000069082%0,00 | $11K | -- | ||
![]() SIMPSON 0x0a....a9b0 | $12,24K0,0{13}2914 | +%31,56 | 0,0{13}2914+%31,56 | $125,6 | $55,05 | ||
![]() TBC Bbbw....pump | $306,40K0,0003064 | -%2,32 | 0,0003064-%2,32 | $74,95K | $1,49K | ||
![]() TOWN 0x1a....2da1 | $1,02M0,0005132 | -%1,03 | 0,0005132-%1,03 | $71,19K | $509,46 | ||
![]() USEFUL 2tnA....6m26 | $3,58K0,0000035979 | -%5,40 | 0,0000035979-%5,40 | $4,35K | $0,01 | ||
![]() AIN 0x95....f4a3 | $43,47M0,04347 | +%20,19 | 0,04347+%20,19 | $1,76M | $334,32K | ||
![]() AIOT 0x55....b4a5 | $23,48M0,02348 | -%1,18 | 0,02348-%1,18 | $73,09K | $576,33K | ||
![]() YIN 0xec....4444 | $4,80K0,0000048058 | -%4,90 | 0,0000048058-%4,90 | $7,72K | $10,14 | ||
![]() AD 8ME2....pump | $2,03K0,0000020400 | -%16,64 | 0,0000020400-%16,64 | $3,46K | $575,35 | ||
![]() AQC 5Ekc....pump | $448,81K0,0004558 | -%9,69 | 0,0004558-%9,69 | $71,83K | $9,31K | ||
![]() Imagine 8xqW....bonk | $5,51K0,00000551 | -%1,30 | 0,00000551-%1,30 | $8,4K | $142,7 | ||
![]() dogshit 8AKB....bonk | $5,28K0,0000052936 | -%2,18 | 0,0000052936-%2,18 | $7,39K | $2,23 | ||
![]() MAIGA 0xcd....4a5e | $3,85M0,00385 | -%29,49 | 0,00385-%29,49 | $477,26K | $93,82K | ||
![]() Memex 0xd2....958c | $2,23K0,002238 | -%10,70 | 0,002238-%10,70 | $8,37 | $0,3 | ||
![]() Sus 6Hi2....pump | $5,54K0,0000055486 | -%2,14 | 0,0000055486-%2,14 | $8,51K | $0,68 |




























