On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() YALA 0xf9....c9cd | $185,97K0,00101 | -%0,89 | 0,00101-%0,89 | $5,58K | $4,55K | ||
![]() DPCORE 3qVp....pump | $9,56K0,0000095 | +%6,93 | 0,0000095+%6,93 | $11,24K | $1,55 | ||
![]() WHY 0x9e....dc27 | $4,50M0,0{7}10724 | +%10,14 | 0,0{7}10724+%10,14 | $5,35M | $41,88K | ||
![]() GWEI 0x30....7d49 | $8,69M0,03221 | +%5,60 | 0,03221+%5,60 | $2,27M | $4,5M | ||
![]() NOCK 0x9b....1722 | $3,30M0,00761 | -%0,22 | 0,00761-%0,22 | $553,69K | $130,51K | ||
![]() Unc A54P....pump | $11,67K0,00001167 | -%0,33 | 0,00001167-%0,33 | $12,14K | $21,52 | ||
![]() VRA 0x1d....0a4c | $161,50K0,00002062 | +%2,98 | 0,00002062+%2,98 | $74,21K | $4,71K | ||
![]() KERMIT D9Sp....pump | $13,48K0,00001348 | %0,00 | 0,00001348%0,00 | $9,48K | -- | ||
![]() MARIE 0xca....e3a6 | $201,59K0,000479 | -%2,21 | 0,000479-%2,21 | $62K | $3,41 | ||
![]() SHYGUY 5T6b....pump | $4,45K0,0000044642 | %0,00 | 0,0000044642%0,00 | $5,8K | -- | ||
![]() CryBB FP2X....bonk | $38,09K0,00003809 | -%0,73 | 0,00003809-%0,73 | $27,63K | $136,82 | ||
![]() beepe 0x94....4444 | $19,19K0,0000191 | +%2,57 | 0,0000191+%2,57 | $17,89K | $87,3 | ||
![]() 阿米嘎蒂朵 0x56....4444 | $16,88K0,00001688 | -%5,94 | 0,00001688-%5,94 | $16,05K | $1,08K | ||
![]() RCHV 0x44....c7df | $36,89K0,00003689 | +%9,07 | 0,00003689+%9,07 | $36,87K | $1,24K | ||
![]() SOBCoin 3V1Q....pump | $2,26K0,0000022637 | +%5,85 | 0,0000022637+%5,85 | $3,87K | $118,63 | ||
![]() EDGE 3148....fBLV | $8,01K0,00000801 | -%1,63 | 0,00000801-%1,63 | $14,77K | $2,54 | ||
![]() JOVIAL 51X4....pump | $6,16K0,00000616 | -%1,75 | 0,00000616-%1,75 | $9,67K | $0,01 | ||
![]() BUTTPLUG 2Zqg....ZryG | $16,87K0,00001689 | +%10,27 | 0,00001689+%10,27 | $62,48 | $277,31 | ||
![]() CAT 4HBQ....pump | $2,16M0,002171 | +%5,40 | 0,002171+%5,40 | $164,3K | $27,81K | ||
![]() PORT3 0xb4....0343 | --0,000000000000000000 | +%138,90 | 0,000000000000000000+%138,90 | $0,03 | $4,31 |




























