On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() NEUR 3N2E....pump | $84,19K0,0000842 | +%8,75 | 0,0000842+%8,75 | $73,38K | $349,27 | ||
![]() MOMO G4zw....bonk | $2,15M0,002171 | +%7,21 | 0,002171+%7,21 | $197,51K | $71,55K | ||
![]() GIZA 0x59....7774 | $18,07M0,02044 | +%9,78 | 0,02044+%9,78 | $313,69K | $35,55K | ||
![]() 北极熊2026 0x9f....4444 | $4,46K0,00000 | -%17,67 | 0,00000-%17,67 | $20,58K | $780,92 | ||
![]() PFE FLUt....jupx | $2,99K0,0000029970 | -%1,30 | 0,0000029970-%1,30 | $5,89K | $33,9 | ||
![]() U402 0xd2....63ce | $21,35K0,0000021350 | +%11,93 | 0,0000021350+%11,93 | $12,22K | $423,87 | ||
![]() EFLOKI 0xcf....6a2e | $5,99K0,0{8}5996 | +%19,87 | 0,0{8}5996+%19,87 | $40,77 | $516,54 | ||
![]() PILLIO Gkc6....pump | $3,75K0,0000037610 | %0,00 | 0,0000037610%0,00 | $4,3K | -- | ||
![]() 心如止水 0xef....4444 | $2,69K0,0000026940 | %0,00 | 0,0000026940%0,00 | $5,2K | -- | ||
![]() BIAO BmQ3....pump | $3,79K0,0000037950 | %0,00 | 0,0000037950%0,00 | $6,01K | -- | ||
![]() Eddie FAF2....pump | $2,91K0,0000029200 | %0,00 | 0,0000029200%0,00 | $3,73K | -- | ||
![]() memestock 8wvL....pump | $11,98K0,00001199 | +%7,22 | 0,00001199+%7,22 | $15,26K | $454,5 | ||
![]() Olympics B8M6....pump | $2,79K0,0000027950 | -%9,77 | 0,0000027950-%9,77 | $4,4K | $50,43 | ||
![]() ALWAYS AwYZ....jups | $14,18K0,00001418 | +%0,06 | 0,00001418+%0,06 | $16,83K | $9,98 | ||
![]() Henry CjtN....ssh6 | $6,76K0,0000067640 | %0,00 | 0,0000067640%0,00 | $9,05K | -- | ||
![]() jeff GqEs....pump | $12,15K0,00001257 | +%13,74 | 0,00001257+%13,74 | $11,59K | $538,01 | ||
![]() LUMEN Bkpa....pump | $9,86K0,00000986 | -%2,02 | 0,00000986-%2,02 | $10,99K | $1,54K | ||
![]() BLUM 0xfd....fa5e | $462,15K0,01197 | -%0,02 | 0,01197-%0,02 | $900,16K | $2,28K | ||
![]() BOSWIFHAT 8fXG....pump | $3,30K0,0000033050 | %0,00 | 0,0000033050%0,00 | $4,21K | -- | ||
![]() MIGHTFLY 72Nb....pump | $6,46K0,0000064700 | +%2,22 | 0,0000064700+%2,22 | $8,41K | $6,21 |




























