On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() SPIN 4C1E....pump | $4,06K0,0000040700 | %0,00 | 0,0000040700%0,00 | $4,31K | $0,18 | ||
![]() DUPE fRfK....1a1C | $6,88M0,006886 | +%2,10 | 0,006886+%2,10 | $4,19B | $170,45K | ||
![]() TOP 5MmG....pump | $2,86K0,0000028730 | %0,00 | 0,0000028730%0,00 | $5,09K | -- | ||
![]() 呀哈币币 0x91....4444 | $4,36K0,0000043640 | %0,00 | 0,0000043640%0,00 | $6,39K | -- | ||
![]() MY 0xf0....9999 | $95,65M0,09565 | -%6,01 | 0,09565-%6,01 | $1,29M | $239,07K | ||
![]() ANNDY 0xdc....4444 | $13,51K0,00001351 | +%4,09 | 0,00001351+%4,09 | $14,88K | $73,36 | ||
![]() 1 0xe7....4444 | $82,14K0,0000821 | +%15,30 | 0,0000821+%15,30 | $48,36K | $1,57K | ||
![]() UNBAGGED 8zdF....BAGS | $11,08K0,00001110 | +%12,83 | 0,00001110+%12,83 | $7,83K | $635,61 | ||
![]() FHE 0xd5....727e | $14,05M0,0283 | -%3,69 | 0,0283-%3,69 | $867,9K | $234,62K | ||
![]() $WATER B6h2....X391 | $303,34K0,0000041490 | +%6,95 | 0,0000041490+%6,95 | $381,18K | $217,23 | ||
![]() PJN AyCa....pump | $10,44K0,00001045 | -%0,14 | 0,00001045-%0,14 | $9,32K | $67,21 | ||
![]() SUPERCOIN 8JV8....pump | $3,03K0,0000030410 | -%39,52 | 0,0000030410-%39,52 | $3,57K | $0,14 | ||
![]() BOOP 0x9a....f6e1 | $244,12K0,006134 | +%0,63 | 0,006134+%0,63 | $48,26K | $52,65K | ||
![]() FUCK 55ov....Xfun | $2,81K0,00000281 | +%5,97 | 0,00000281+%5,97 | $3,59K | $69,75 | ||
![]() 格林 0x89....4444 | $135,38K0,0001353 | +%39,39 | 0,0001353+%39,39 | $48,35K | $28,69K | ||
![]() 哈基米 0x82....4444 | $13,76M0,01376 | +%2,71 | 0,01376+%2,71 | $958,87K | $367,85K | ||
![]() AltSeason 12Xv....86FY | $7,86K0,00000788 | -%0,01 | 0,00000788-%0,01 | $8,77K | $63,3 | ||
![]() 4K 4YWy....bonk | $5,01K0,0000050260 | -%8,94 | 0,0000050260-%8,94 | $7,39K | $81,62 | ||
![]() TOPLESS 9M89....pump | $3,50K0,0000035140 | +%3,68 | 0,0000035140+%3,68 | $5,99K | $2,94 | ||
![]() LICKO 0x7c....92ea | --0,000000000000 | %0,00 | 0,000000000000%0,00 | $0 | -- |




























