On-Chain Volume
-%0,12$7,29B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() UBER 8V6p....yyFd | $9,07K0,00000907 | +%13,47 | 0,00000907+%13,47 | $12,66K | $0,43 | ||
![]() DOOD Dvjb....XvgV | $34,59M0,003459 | +%1,03 | 0,003459+%1,03 | $684,15K | $118,18K | ||
![]() GPC 0xd3....631a | $806,15K0,000806 | -%0,43 | 0,000806-%0,43 | $170,28K | $15,2K | ||
![]() GIGACOIN 5Nqt....pump | $2,74K0,0000027490 | -%4,47 | 0,0000027490-%4,47 | $3,75K | $0,09 | ||
![]() PUNDIAI 0x67....f581 | $133,96K0,2043 | %0,00 | 0,2043%0,00 | $484,13 | -- | ||
![]() ASSDAQ 7Tx8....pump | $200,31K0,0002003 | +%8,49 | 0,0002003+%8,49 | $81,01K | $1,72K | ||
![]() DCA AXQy....pump | $862,65K0,0008630 | -%0,53 | 0,0008630-%0,53 | $89,57K | $4,67K | ||
![]() CHARLIE CsKf....pump | $12,74K0,00001275 | +%13,44 | 0,00001275+%13,44 | $14,37K | $63,95 | ||
![]() Venus EZnK....bonk | $8,02K0,00000805 | +%1,50 | 0,00000805+%1,50 | $9,64K | $105,89 | ||
![]() BRAINLESS 2n1f....Rrqo | $3,54K0,0000035510 | %0,00 | 0,0000035510%0,00 | $3,95K | -- | ||
![]() jailstool Axri....pump | $1,04M0,001047 | +%8,93 | 0,001047+%8,93 | $425,59K | $239,75K | ||
![]() INFORMANT Bs82....pump | $3,48K0,0000034850 | -%10,08 | 0,0000034850-%10,08 | $3,64K | $0,04 | ||
![]() ROYBEEY EYjG....EutZ | $4,25K0,0000042610 | %0,00 | 0,0000042610%0,00 | $5,64K | -- | ||
![]() Deported 7uQu....pump | $2,72K0,0000027260 | %0,00 | 0,0000027260%0,00 | $5,83K | -- | ||
![]() REKT 0xdd....6686 | $76,28M0,00000018130 | +%4,01 | 0,00000018130+%4,01 | $1,41M | $325,08K | ||
![]() GAME 0x1c....63a3 | $12,30M0,01230 | -%0,83 | 0,01230-%0,83 | $3,44M | $292,46K | ||
![]() MAGA 0xd2....d7c5 | $552,76K0,0000013130 | +%6,19 | 0,0000013130+%6,19 | $300,68K | $1K | ||
![]() 1649AC HSie....pump | $5,52K0,0000055270 | +%4,08 | 0,0000055270+%4,08 | $7,83K | $290,77 | ||
![]() memes 2sJf....pump | $2,88K0,0000029540 | +%0,93 | 0,0000029540+%0,93 | $4,8K | $0,15 | ||
![]() FIFA 0x66....f304 | $3,50M0,0{7}35090 | -%7,78 | 0,0{7}35090-%7,78 | $23,85K | $118,04 |




























