On-Chain Volume
+%0,18$6,81B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() 金狗 0x31....4444 | --0,0000000 | %0,00 | 0,0000000%0,00 | $0 | -- | ||
![]() PALU 0x02....4444 | $905,82K0,000905 | -%8,76 | 0,000905-%8,76 | $238,97K | $59,08K | ||
![]() poop BgCz....pump | $3,51K0,0000035143 | %0,00 | 0,0000035143%0,00 | $5,47K | -- | ||
![]() OSCAR 8Q8K....Zmhm | $10,75K0,00001076 | -%1,40 | 0,00001076-%1,40 | $13,52K | $6,29 | ||
![]() Petunia 7tPP....bonk | $16,28K0,00001629 | -%0,04 | 0,00001629-%0,04 | $21,3K | $2,28 | ||
![]() mubarak 0x5c....46f6 | $20,17M0,02017 | -%0,08 | 0,02017-%0,08 | $1,08M | $753,7K | ||
![]() KITE 0x90....16be | $50,54M0,2080 | +%0,23 | 0,2080+%0,23 | $2,52M | $3,2M | ||
![]() scam CRFd....pump | $4,63K0,0000046359 | %0,00 | 0,0000046359%0,00 | $6,15K | -- | ||
![]() HODL 14TG....bonk | $14,16K0,00001417 | +%2,12 | 0,00001417+%2,12 | $11,62K | $197,52 | ||
![]() Fartcat 3dk9....pump | $79,07K0,0000791 | -%2,31 | 0,0000791-%2,31 | $49,7K | $567,38 | ||
![]() B 0x6b....4444 | $139,75M0,1397 | -%3,46 | 0,1397-%3,46 | $1,82M | $1,03M | ||
![]() FUN G849....5FUN | $89,62K0,0000904 | -%1,80 | 0,0000904-%1,80 | $28,32K | $55,29K | ||
![]() FRED 5arE....BAGS | $5,37K0,00000559 | +%2,18 | 0,00000559+%2,18 | $5,26K | $14,77 | ||
![]() aura DtR4....k9B2 | $11,18M0,01161 | -%1,32 | 0,01161-%1,32 | $1,32M | $844,27K | ||
![]() ERA 0x00....6bce | $1,85M0,1602 | -%0,06 | 0,1602-%0,06 | $149,02K | $77,21K | ||
![]() GMT 0xe3....f740 | $21,72M0,01240 | +%0,46 | 0,01240+%0,46 | $1,12K | $8,32M | ||
![]() APU 0x59....5bfa | $12,88M0,00003063 | +%0,98 | 0,00003063+%0,98 | $1,03M | $37,88K | ||
![]() steak 3qad....pump | $8,36K0,00000836 | -%0,33 | 0,00000836-%0,33 | $9,45K | $1,77 | ||
![]() Flōki 0x44....2101 | $65,32K0,0000653 | +%3,74 | 0,0000653+%3,74 | $58,93K | $2,91K | ||
![]() 1bnb 0xf3....4444 | $22,74K0,00002274 | -%2,98 | 0,00002274-%2,98 | $23,25K | $170,32 |




























