Volume On-Chain
+0,05%Rp80,35T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | 24h Grafik | Likuiditas | Holder | 24h Trans. | 24h Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() FIL 0x0d....e153 | Rp241,41B0,9528 | +4,14% | 0,9528+4,14% | Rp366,44M | 119,04K | 3,22K | Rp3,21T | 33,53% 0% 0% | ||
![]() ESPORTS 0xf3....8e48 | Rp813,04B0,3173 | -4,44% | 0,3173-4,44% | Rp22,28B | 38,67K | 135,34K | Rp1,98T | 97,04% 0% 0% | ||
![]() RAVE 0x97....911c | Rp2,29T0,5785 | +13,52% | 0,5785+13,52% | Rp34,38B | 25,24K | 141,40K | Rp1,42T | 3,37% 0% 0% | ||
![]() FF 0xac....4db2 | Rp3,15T0,07989 | +1,31% | 0,07989+1,31% | Rp116,46B | 27,59K | 90,29K | Rp1,05T | 6,31% 0% 0% | ||
![]() wkeyDAO 0x19....8d1f | Rp4,88T4,8057 | -1,93% | 4,8057-1,93% | Rp60,37B | 1,06M | 204,05K | Rp403,6B | 92,67% 0% 0% | ||
![]() MYX 0xd8....3e16 | Rp3,82T1,1865 | -7,13% | 1,1865-7,13% | Rp11,95B | 39,68K | 148,60K | Rp395,81B | 93,33% 0% 0% | ||
![]() H 0x44....b5cc | Rp5,02T0,1632 | -1,97% | 0,1632-1,97% | Rp22,5B | 31,81K | 61,15K | Rp353,68B | 1,32% 0% 0% | ||
![]() BSU 0x1a....768a | Rp243,28B0,08579 | -5,22% | 0,08579-5,22% | Rp25,25B | 43,65K | 30,50K | Rp348,07B | 88,24% 0% 0% | ||
![]() CYS 0x0c....07c7 | Rp1,11T0,4102 | -9,31% | 0,4102-9,31% | Rp28,56B | 8,64K | 25,54K | Rp198,44B | 41,67% 0% 0% | ||
![]() KITE 0x90....16be | Rp7,53T0,2481 | -3,66% | 0,2481-3,66% | Rp47,21B | 5,94K | 29,75K | Rp180,91B | 2,16% 0% 0% | ||
![]() ENSO 0xfe....e9ef | Rp662,18B1,9053 | -9,25% | 1,9053-9,25% | Rp7,43B | 4,46K | 50,78K | Rp151,34B | 2,75% 0% 0% | ||
![]() SPACE 0x87....dc00 | Rp362,11B0,0099667 | +2,35% | 0,0099667+2,35% | Rp31,15B | 4,45K | 32,64K | Rp142,53B | 92,25% 0% 0% | ||
![]() POWER 0x9d....1223 | Rp1,35T0,3822 | +0,76% | 0,3822+0,76% | Rp36,19B | 1,78K | 24,48K | Rp141,26B | 96,02% 0% 0% | ||
![]() ASTER 0x00....556a | Rp30,35T0,7325 | +4,17% | 0,7325+4,17% | Rp25,85B | 120,63K | 31,91K | Rp123,51B | 90,16% 0% 0% | ||
![]() quq 0x4f....03bf | Rp31,97B0,0018941 | +0,01% | 0,0018941+0,01% | Rp38,84B | 102,69K | 52,34K | Rp3,81T | 76,05% 0% 0% | ||
![]() KOGE 0xe6....5528 | Rp2,73T48,001 | +0,03% | 48,001+0,03% | Rp81,65B | 85,65K | 25,81K | Rp1,9T | 96,58% 0% 0% | ||
![]() ZAMA 0x69....519f | Rp855,39B0,02303 | +17,62% | 0,02303+17,62% | Rp13B | 3,02K | 22,50K | Rp116,32B | 98,36% 0% 0% | ||
![]() STABLE 0x01....075f | Rp9,01T0,02966 | +2,33% | 0,02966+2,33% | Rp18,15B | 6,46K | 28,87K | Rp115,61B | 96,17% 0% 0% | ||
![]() U 0xce....6666 | Rp92,83B1,0000 | 0,00% | 1,00000,00% | Rp377,1B | 31,15K | 9,32K | Rp100,35B | 90,57% 0% 0% | ||
![]() MGO 0x5e....8eb1 | Rp516,11B0,01923 | +2,99% | 0,01923+2,99% | Rp7,38B | 117,43K | 6,94K | Rp89,14B | 0,51% 0% 0% |




























