Volume On-Chain
-0,40%Rp183,89T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | 24h Grafik | Likuiditas | Holder | 24h Trans. | 24h Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VANA 0x7f....a2c0 | Rp822,45B1,5900 | +4,77% | 1,5900+4,77% | Rp1,09B | 821 | 124 | Rp2,55T | 90,41% 0% 0% | ||
![]() NVDAON 0x2d....bdee | Rp234,99B189,476 | +2,18% | 189,476+2,18% | Rp647,58M | 2,80K | 19 | Rp455,31B | 67,51% 0% 0% | ||
![]() EURQ 0x8d....6f9f | Rp94,49B1,1900 | +0,67% | 1,1900+0,67% | Rp1,96B | 271 | 16 | Rp342,78B | 99,07% 0% 0% | ||
![]() CRCLON 0x36....3fae | Rp660,44B59,640 | +1,76% | 59,640+1,76% | Rp219,68M | 577 | 23 | Rp336,29B | 91,32% 0% 0% | ||
![]() TSLAON 0xf6....103f | Rp308,76B417,410 | +0,64% | 417,410+0,64% | Rp149,23M | 2,82K | 25 | Rp249,16B | 71,87% 0% 0% | ||
![]() PEOPLE 0x7a....6c71 | Rp551,64B0,0064833 | -1,96% | 0,0064833-1,96% | Rp426,46M | 19,32K | 13 | Rp166,12B | 80% 0% 0% | ||
![]() EURC 0x1a....c33c | Rp7,66T1,1910 | +0,58% | 1,1910+0,58% | Rp150,27B | 14,76K | 1,04K | Rp125,3B | 36,67% 0% 0% | ||
![]() BLUR 0x52....8b44 | Rp933,68B0,02038 | -1,18% | 0,02038-1,18% | Rp361,21M | 53,31K | 12 | Rp119,21B | 79,82% 0% 0% | ||
![]() WBETH 0xa2....e2e1 | Rp127,35T2.253,65 | -1,15% | 2.253,65-1,15% | Rp59,11B | 6,29K | 31 | Rp117,53B | 99,8% 0% 0% | ||
![]() SOSO 0x76....ea2d | Rp2,18T0,4733 | -0,62% | 0,4733-0,62% | Rp178,42M | 5,22K | 7 | Rp93,94B | 99,82% 0% 0% | ||
![]() BABYDOGE 0xac....460b | Rp1,17T0,0{9}3918 | +0,22% | 0,0{9}3918+0,22% | Rp18,49B | 28,00K | 54 | Rp91,63B | 99,37% 0% 0% | ||
![]() G-CRE 0xa3....0419 | Rp1,20T0,1394 | -4,15% | 0,1394-4,15% | Rp157,26M | 851,43K | 22 | Rp90,19B | 80,03% 0% 0% | ||
![]() RLUSD 0x82....17ed | Rp25,57T1,0006 | +0,01% | 1,0006+0,01% | Rp1,17T | 7,53K | 134 | Rp84,79B | 84,66% 0% 0% | ||
![]() LINK 0x51....86ca | Rp103,69T8,7196 | -0,40% | 8,7196-0,40% | Rp315,2B | 846,50K | 2,41K | Rp81,11B | 33,28% 0% 0% | ||
![]() COTI 0xdd....55c5 | Rp525,10B0,01181 | -3,71% | 0,01181-3,71% | Rp2,35B | 29,28K | 31 | Rp73,92B | 51,14% 0% 0% | ||
![]() AGLD 0x32....9a20 | Rp317,70B0,2164 | -0,93% | 0,2164-0,93% | Rp179,05M | 15,63K | 1 | Rp71,11B | 88,72% 0% 0% | ||
![]() RED 0xc4....b5de | Rp972,08B0,1869 | -2,23% | 0,1869-2,23% | Rp6,73B | 10,90K | 55 | Rp64,97B | 70,02% 0% 0% | ||
![]() AVA 0xa6....ceb9 | Rp259,22B0,2139 | -2,54% | 0,2139-2,54% | Rp2,34B | 3,14K | 3 | Rp64,59B | 77,14% 0% 0% | ||
![]() PROM 0xfc....b27d | Rp355,75B1,1607 | -2,68% | 1,1607-2,68% | Rp1,27B | 2,95K | 28 | Rp62,9B | 73% 0% 0% | ||
![]() GAIB 0xc1....8e50 | Rp109,24B0,03175 | +0,79% | 0,03175+0,79% | Rp210,87M | 4,31K | 8 | Rp59,16B | 97,09% 0% 0% |


























