Volume On-Chain
+0,07%Rp262,02T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | 24h Grafik | Likuiditas | Holder | 24h Trans. | 24h Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | Rp1,15T0,4551 | -7,24% | 0,4551-7,24% | Rp27,39B | 31,52K | 133,99K | Rp2,73T | 97,03% 0% 0% | ||
![]() BULLA 0x59....3511 | Rp96,19B0,02047 | -93,45% | 0,02047-93,45% | Rp8,66B | 55,04K | 356,32K | Rp1,79T | 88,14% 0% 0% | ||
![]() FF 0xac....4db2 | Rp3,17T0,08073 | -0,70% | 0,08073-0,70% | Rp116,16B | 21,58K | 101,83K | Rp1,53T | 6,4% 0% 0% | ||
![]() MGO 0x5e....8eb1 | Rp688,26B0,02579 | -1,31% | 0,02579-1,31% | Rp13,08B | 35,23K | 29,66K | Rp1,05T | 0,99% 0% 0% | ||
![]() BSU 0x1a....768a | Rp384,83B0,1364 | +0,59% | 0,1364+0,59% | Rp26,97B | 36,01K | 53,59K | Rp889,32B | 88,3% 0% 0% | ||
![]() FIGHT 0xb2....f3ab | Rp199,56B0,0058008 | -24,18% | 0,0058008-24,18% | Rp4,5B | 20,95K | 225,95K | Rp595,6B | 5,01% 0% 0% | ||
![]() WMTX 0xdb....39d7 | Rp1,06T0,07646 | +18,92% | 0,07646+18,92% | Rp19,61B | 2,84K | 34,84K | Rp578,6B | 1,76% 0% 0% | ||
![]() OWL 0x51....4b57 | Rp235,12B0,04245 | -15,82% | 0,04245-15,82% | Rp10,12B | 91,05K | 140,31K | Rp564,75B | 14,73% 0% 0% | ||
![]() RIVER 0xda....52b3 | Rp6,41T19,516 | -16,83% | 19,516-16,83% | Rp29,8B | 19,84K | 142,34K | Rp402,2B | 36,84% 0% 0% | ||
![]() 我踏马来了 0xc5....4444 | Rp964,95B0,05750 | +6,74% | 0,05750+6,74% | Rp29,94B | 16,94K | 64,51K | Rp332,47B | 80,84% 0% 0% | ||
![]() GWEI 0x30....7d49 | Rp1,06T0,03627 | -7,82% | 0,03627-7,82% | Rp41,06B | 1,63K | 54,45K | Rp318,38B | 2,37% 0% 0% | ||
![]() CYS 0x0c....07c7 | Rp868,30B0,3217 | -6,14% | 0,3217-6,14% | Rp24B | 7,69K | 57,94K | Rp250,42B | 40,66% 0% 0% | ||
![]() ASTER 0x00....556a | Rp22,45T0,5450 | -2,61% | 0,5450-2,61% | Rp14,68B | 117,90K | 51,57K | Rp215,44B | 89,73% 0% 0% | ||
![]() AIO 0x81....32b4 | Rp634,47B0,1642 | -4,29% | 0,1642-4,29% | Rp26,26B | 33,76K | 16,91K | Rp211,5B | 96,58% 0% 0% | ||
![]() quq 0x4f....03bf | Rp36,18B0,0021563 | -0,09% | 0,0021563-0,09% | Rp40,31B | 88,74K | 70,10K | Rp4,28T | 75,7% 0% 0% | ||
![]() KOGE 0xe6....5528 | Rp2,72T47,994 | 0,00% | 47,9940,00% | Rp103,7B | 83,22K | 41,40K | Rp1,28T | 96,37% 0% 0% | ||
![]() ZTC 0x87....5187 | Rp344,61B0,0019482 | -1,04% | 0,0019482-1,04% | Rp7,43B | 48,66K | 68,97K | Rp209,32B | 99,09% 0% 0% | ||
![]() UAI 0x3e....9ea0 | Rp789,60B0,1968 | +13,98% | 0,1968+13,98% | Rp25,76B | 5,13K | 23,18K | Rp206,19B | 92,06% 0% 0% | ||
![]() HANA 0x62....8353 | Rp151,02B0,03749 | +17,34% | 0,03749+17,34% | Rp24,59B | 3,98K | 52,26K | Rp196,15B | 90,67% 0% 0% | ||
![]() wkeyDAO 0x19....8d1f | Rp10,84T6,0326 | -3,28% | 6,0326-3,28% | Rp56,32B | 1,04M | 105,04K | Rp188,35B | 99,32% 0% 0% |




























