On-Chain Volume
+%0,05$4,76B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ONE ESe4....bonk | $2,41K0,000002411 | -%96,23 | 0,000002411-%96,23 | $4,55K | 20 | 63 | $20,34K | %99,68 %0 %0 | ||
![]() Company 4yvD....bonk | $1,49K0,000001491 | -%3,99 | 0,000001491-%3,99 | $2,97K | 8 | 1 | $15,25 | %100 %0 %0 | ||
![]() HAMLET Bs59....bonk | $2,47K0,000002471 | -%2,53 | 0,000002471-%2,53 | $4,54K | 59 | 2 | $56,61 | %99,5 %0 %0 | ||
![]() LIBERTAS 3o7C....bonk | $3,99K0,000003993 | -%1,37 | 0,000003993-%1,37 | $7,17K | 184 | 4 | $46,76 | %97,13 %0 %0 | ||
![]() Pouria BUUa....fKAs | $2,64K0,000002641 | %0,00 | 0,000002641%0,00 | $4,98K | 86 | 1 | -- | %86,8 %0 %0 | ||
![]() AMERICAN FmiM....bonk | $2,15K0,00003597 | %0,00 | 0,00003597%0,00 | $4,35K | 8 | 0 | -- | %99,99 %0 %0 | ||
![]() ONE 2cDN....bonk | $2,39K0,000002399 | -%0,09 | 0,000002399-%0,09 | $4,65K | 103 | 1 | $2,22 | %98,86 %0 %0 | ||
![]() AURUM 2Eub....bonk | $1,65K0,000001650 | -%0,18 | 0,000001650-%0,18 | $3,15K | 24 | 1 | $0,28 | %0 %0 %0 | ||
![]() FTP 3ia4....bonk | $2,23K0,000002238 | +%1,86 | 0,000002238+%1,86 | $4,37K | 42 | 3 | $15,81 | %99,68 %0 %0 | ||
![]() TCR 2BPp....VyHC | $2,67K0,000002677 | %0,00 | 0,000002677%0,00 | $5,35K | 45 | 1 | -- | %99,79 %0 %0 | ||
![]() Jarvis 8FaS....bonk | $3,01K0,000003014 | +%1,02 | 0,000003014+%1,02 | $5,51K | 137 | 3 | $38,82 | %98,99 %0 %0 | ||
![]() TRUMP Gsky....bonk | $2,26K0,000002262 | +%2,59 | 0,000002262+%2,59 | $4,38K | 68 | 2 | $1,14 | %100 %0 %0 | ||
![]() Milly 2zh6....bonk | $2,12K0,000002128 | -%0,03 | 0,000002128-%0,03 | $4,26K | 67 | 1 | $0,08 | %99,61 %0 %0 | ||
![]() SLOPAGANDA JAoY....bonk | $2,63K0,000002633 | -%0,11 | 0,000002633-%0,11 | $4,7K | 48 | 3 | $1,76 | %99,5 %0 %0 | ||
![]() Lionald 2Mym....iMGE | $3,09K0,000003095 | -%0,19 | 0,000003095-%0,19 | $5,97K | 92 | 2 | $0,23 | %76,53 %0 %0 | ||
![]() APECHELLE 6H6C....T279 | $2,88K0,000002884 | -%0,05 | 0,000002884-%0,05 | $5,6K | 48 | 1 | $0,96 | %62,88 %0 %0 | ||
![]() APEBAMA NopK....8Mub | $11,32K0,00001132 | -%0,66 | 0,00001132-%0,66 | $12,9K | 675 | 13 | $458,8 | %78,58 %0 %0 | ||
![]() Winston Asw6....bonk | $3,59K0,000003591 | +%1,57 | 0,000003591+%1,57 | $6,06K | 473 | 4 | $17,29 | %92,83 %0 %0 | ||
![]() Zuul HKZy....bonk | $3,15K0,000007502 | %0,00 | 0,000007502%0,00 | $9,38 | 3 | 0 | -- | %0 %0 %0 | ||
![]() Winning 7Tnj....bonk | $1,65K0,000001650 | -%7,12 | 0,000001650-%7,12 | $3,31K | 67 | 3 | $74,83 | %99,3 %0 %0 |




























