On-Chain Volume
+%0,07$15,61B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() $WAG CHGp....pump | $2,70K0,000002709 | -%94,08 | 0,000002709-%94,08 | $4,49K | 566 | 2,14K | $149,55K | %26,65 %0 %1 | ||
![]() $WAG ECtS....6g8H | $2,32K0,000002321 | -%94,65 | 0,000002321-%94,65 | $4,16K | 65 | 2,08K | $161,6K | %8,62 %0 %1 | ||
![]() $WAG FQga....pump | $2,11K0,000002114 | -%95,15 | 0,000002114-%95,15 | $3,94K | 131 | 838 | $64,36K | %9,48 %0 %1 | ||
![]() WAG 5yWk....QZBv | $2,07K0,000002076 | -%95,19 | 0,000002076-%95,19 | $3,95K | 166 | 1,16K | $118,56K | %30,66 %0 %1 | ||
![]() $WAG 2xYk....pqyu | $3,11K0,000003117 | -%92,32 | 0,000003117-%92,32 | $4,81K | 2 | 2,93K | $171,47K | %34,63 %0 %1 | ||
![]() WAG 6PYZ....pump | $2,54K0,000002542 | -%94,07 | 0,000002542-%94,07 | $4,3K | 72 | 1,67K | $59,51K | %60,74 %0 %1 | ||
![]() $WAG 5KxD....Mr3k | $28,49K0,00002849 | -%41,00 | 0,00002849-%41,00 | $15,27K | 2,63K | 8,81K | $536,85K | %13,38 %0 %1 | ||
![]() EPSTEIN 4kVe....pump | $2,14K0,000002141 | -%95,10 | 0,000002141-%95,10 | $3,99K | 2 | 1,64K | $125,18K | %11,56 %0 %1 | ||
![]() STDGATE D5wh....pump | $50,76K0,00005076 | +%46,53 | 0,00005076+%46,53 | $20,66K | 329 | 1,01K | $104,98K | %10,35 %0 %0 | ||
![]() ShibaClawd ATQB....pump | $29,07K0,00002907 | -%33,21 | 0,00002907-%33,21 | $14,73K | 608 | 2,35K | $94,68K | %25,96 %0 %1 | ||
![]() INUARD ACZY....pump | $86,92K0,00008692 | +%98,42 | 0,00008692+%98,42 | $24,26K | 769 | 1,20K | $96,65K | %14,27 %0 %1 | ||
![]() MEMEDEALER 7mG9....pump | $4,91K0,000004911 | -%21,73 | 0,000004911-%21,73 | $6,02K | 43 | 2,81K | $91,97K | %24,68 %0 %1 | ||
![]() WAGMI H6tu....pump | $19,73K0,00001973 | -%85,94 | 0,00001973-%85,94 | $12,2K | 309 | 2,64K | $145,27K | %15,02 %0 %1 | ||
![]() BrianBot HKaf....pump | $3,86K0,000003863 | -%14,24 | 0,000003863-%14,24 | $5,37K | 127 | 3,40K | $140,56K | %26,77 %0 %1 | ||
![]() CLAWNET 5adk....pump | $82,25K0,00008225 | +%73,36 | 0,00008225+%73,36 | $24,73K | 407 | 2,15K | $113,49K | %32,14 %0 %1 | ||
![]() Kyver 4fKW....pump | $1,95K0,000001951 | +%0,90 | 0,000001951+%0,90 | $3,81K | 4 | 231 | $21,35K | %3,55 %0 %0 | ||
![]() clawchat CLQm....pump | $11,99K0,00001199 | +%27,38 | 0,00001199+%27,38 | $9,69K | 210 | 2,75K | $135,84K | %30,94 %0 %1 | ||
![]() Zipify HQgQ....Xzip | $3,94K0,000003943 | -%31,23 | 0,000003943-%31,23 | $5,42K | 106 | 3,40K | $142,38K | %16,86 %0 %1 | ||
![]() Cow 9GQk....pump | $4,10K0,000004109 | -%9,08 | 0,000004109-%9,08 | $5,53K | 181 | 4,40K | $139,97K | %19,89 %0 %1 | ||
![]() VZF m7ZP....pump | $6,64K0,000006644 | -%30,42 | 0,000006644-%30,42 | $7,02K | 83 | 5,50K | $238,51K | %23,08 %0 %1 |




























