On-Chain Volume
+%0,30$11,50B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() WICK GUH6....moon | $1,18K0,000001354 | -%7,59 | 0,000001354-%7,59 | $1,99K | 71 | 6 | $37,98 | %98,37 %0 %0 | ||
![]() SOAR FFga....moon | $40,76K0,00004076 | -%10,91 | 0,00004076-%10,91 | $2,02K | 107 | 143 | $476,88 | %69,78 %0 %6,21 | ||
![]() CRND Emhz....moon | $4,59K0,000004614 | -%5,70 | 0,000004614-%5,70 | $6,25K | 762 | 2 | $19,53 | %86,57 %0 %0 | ||
![]() CWINGS GR5b....moon | $5,21K0,000005982 | -%10,05 | 0,000005982-%10,05 | $4,66K | 233 | 1 | $1,28 | %28,28 %0 %0 | ||
![]() PersAI BN51....moon | $4,26K0,000004888 | -%0,15 | 0,000004888-%0,15 | $4,5K | 118 | 2 | $5,97 | %38,07 %0 %0 | ||
![]() BNBIC DvZg....moon | $2,50K0,000002515 | +%2,94 | 0,000002515+%2,94 | $4,76K | 36 | 1 | $7,03 | %99,29 %0 %0 | ||
![]() Teary DbVh....moon | $30,94K0,00003101 | -%11,57 | 0,00003101-%11,57 | $17,34K | 226 | 7 | $472,59 | %46,66 %0 %0 | ||
![]() Squeeze 2FS7....moon | $4,24K0,000004735 | -%3,75 | 0,000004735-%3,75 | $6,6K | 145 | 2 | $129,91 | %79,37 %0 %0 | ||
![]() PEPEBUTT FPbw....moon | $3,60K0,000003620 | +%3,21 | 0,000003620+%3,21 | $5,91K | 305 | 1 | $8,92 | %96,81 %0 %0 | ||
![]() POTATOZ H1TV....moon | $2,76K0,000002771 | %0,00 | 0,000002771%0,00 | $4,78K | 158 | 0 | -- | %94,69 %0 %0 | ||
![]() potatozzz BjBp....moon | $11,02K0,00001106 | -%17,35 | 0,00001106-%17,35 | $10,45K | 987 | 101 | $7,86K | %74,52 %0 %0 | ||
![]() Fire C5du....moon | $10,59K0,00001870 | -%7,14 | 0,00001870-%7,14 | $12,86K | 367 | 1 | $8,53 | %90,43 %0 %0 | ||
![]() EDG JC8R....moon | $4,43K0,000004457 | -%0,35 | 0,000004457-%0,35 | $6,04K | 729 | 4 | $33,94 | %90,35 %0 %0 | ||
![]() CRMP 9HEa....moon | $3,63K0,000003639 | +%0,77 | 0,000003639+%0,77 | $5,78K | 341 | 2 | $1,68 | %89,21 %0 %0 | ||
![]() FRST 4cM3....moon | $99,38K0,0001002 | -%1,50 | 0,0001002-%1,50 | $28,76K | 280 | 4 | $68,87 | %81,24 %0 %0,01 | ||
![]() B2F 9DVg....moon | $26,09K0,00002615 | -%6,87 | 0,00002615-%6,87 | $14,97K | 2,23K | 7 | $351,72 | %67,48 %0 %0 | ||
![]() HOODIE JFjf....moon | $3,02K0,000003027 | +%0,04 | 0,000003027+%0,04 | $4,73K | 553 | 2 | $0,5 | %94,31 %0 %0 | ||
![]() CRND BVvS....moon | $27,89K0,00002800 | -%6,31 | 0,00002800-%6,31 | $15,43K | 5,08K | 9 | $18,87 | %40,54 %0 %0 | ||
![]() JBMB AHFX....moon | $282,65K0,0002826 | -%3,27 | 0,0002826-%3,27 | $49,72K | 2,11K | 31 | $2,52K | %19,57 %0 %1 | ||
![]() SIN 8X62....moon | $6,05K0,000006811 | -%12,08 | 0,000006811-%12,08 | $5,82K | 448 | 1 | $5,97 | %73,06 %0 %0 |



























