On-Chain Volume
-%0,25$9,78B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Embrace H73N....1Qo1 | $3,49K0,000003492 | -%62,42 | 0,000003492-%62,42 | $6,16K | 54 | 3,04K | $183,24K | %99,36 %0 %0 | ||
![]() NEXX 5Sez....surg | $3,66K0,000003666 | -%8,23 | 0,000003666-%8,23 | $5,68K | 31 | 390 | $68,27K | %91,7 %0 %0 | ||
![]() Keep Going DGNy....7nDh | $19,93K0,00001993 | +%2,23 | 0,00001993+%2,23 | $12,33K | 81 | 880 | $69,22K | %75,3 %0 %0 | ||
![]() FINGER H6Vs....bonk | $59,56K0,00005956 | -%89,88 | 0,00005956-%89,88 | $29,93K | 1,01K | 26,39K | $2,43M | %39,38 %0 %0 | ||
![]() YONA GF8y....surg | $3,88M0,0038887 | -%0,95 | 0,0038887-%0,95 | $196,42K | 1,38K | 27,78K | $5,4M | %77,59 %0 %0 | ||
![]() SUPERBET GiVS....3ray | $3,60K0,000003609 | +%3,35 | 0,000003609+%3,35 | $74,64 | 8 | 89 | $461,79 | %1,04 %0 %0 | ||
![]() Doge 9NdY....bonk | $6,12K0,000006127 | -%80,35 | 0,000006127-%80,35 | $8,58K | 109 | 5,44K | $397,99K | %86,46 %0 %0 | ||
![]() PENGAME 5HH5....surg | $758,970,0000007601 | -%0,79 | 0,0000007601-%0,79 | $1,59K | 2 | 477 | $38,66K | %100 %0 %1 | ||
![]() GEORGE J9y3....tfnP | $52,87K0,00005287 | -%62,97 | 0,00005287-%62,97 | $26,38K | 767 | 16,24K | $1,28M | %42,71 %0 %0 | ||
![]() Georgie GgGd....wTuP | $6,18K0,000006188 | -%50,33 | 0,000006188-%50,33 | $8,46K | 180 | 5,15K | $399,65K | %81,28 %0 %0 | ||
![]() DADDY 4VKa....bonk | $6,57K0,000006574 | -%81,86 | 0,000006574-%81,86 | $9,25K | 190 | 8,71K | $537,24K | %82,58 %0 %0 | ||
![]() NEXUS 7zjr....surg | $2,53K0,000002537 | +%8,36 | 0,000002537+%8,36 | $4,75K | 18 | 296 | $44,56K | %99,81 %0 %0 | ||
![]() YONA CRfo....surg | $2,51K0,000002510 | -%97,59 | 0,000002510-%97,59 | $4,79K | 35 | 1,04K | $110,7K | %99,76 %0 %0 | ||
![]() goybeam FmU7....bonk | $20,09K0,00002009 | -%54,34 | 0,00002009-%54,34 | $15,48K | 184 | 6,23K | $588,09K | %56,95 %0 %0 | ||
![]() USD 9REK....bonk | $57,76K0,00005777 | -%72,72 | 0,00005777-%72,72 | $27,53K | 408 | 14,43K | $1,35M | %45,36 %0 %0 | ||
![]() Penguin GwmG....bonk | $9,99K0,000009993 | -%62,14 | 0,000009993-%62,14 | $11,01K | 115 | 5,64K | $367,64K | %76,92 %0 %0 | ||
![]() 美國 9TwL....TgaS | $6,10K0,000006103 | -%80,77 | 0,000006103-%80,77 | $9,11K | 226 | 11,77K | $742,36K | %89,47 %0 %0 | ||
![]() HOPE 6jks....bonk | $3,23K0,000003239 | -%85,90 | 0,000003239-%85,90 | $6,03K | 68 | 4,58K | $269,25K | %99,02 %0 %0 | ||
![]() FERN 7UPn....CNwP | $8,47K0,000008475 | +%15,12 | 0,000008475+%15,12 | $9,54K | 64 | 415 | $31,52K | %79,28 %0 %0 | ||
![]() penguin 6Rdy....QRo1 | $8,62K0,000008622 | -%10,45 | 0,000008622-%10,45 | $9,72K | 96 | 177 | $10,6K | %91,32 %0 %0 |



























